
| TEST PRESSURE | 150 # | 300 # |
| BODY ( HYD ) | 32 Kg/cm2 | 76 Kg/cm2 |
| SEAT ( HYD ) | 23 Kg/cm2 | 55 Kg/cm2 |
| SEAT ( AIR ) | 07 Kg/cm2 | 07 Kg/cm2 |
|
|
| SR.No. | PARTS | MATERIAL |
| 1 | BODY | A-351 Gr. CF8 / CF8M |
| 2 | SEAT RING | AISI-304 / 316 |
| 3 | PLUG | AISI-304 / 316 |
| 4 | STEM | AISI-304 / 316 |
| 5 | GASKET | SPW. SS-304 + GRAPHOIL |
| 6 | BONNET | A-351 Gr. CF8 / CF8M |
| 7 | FASTENERS | A-193 Gr.B8 / A-194 Gr. 8 |
| 8 | CYLINDER | A-351 Gr. CF8 / CF8M / AISI-304/316 |
| 9 | GLAND PACKING | GRAPHOIL |
| 10 | GLAND BUSH | AISI-304 / 316 |
| 11 | GLAND FLANGE | AISI-304 / 316 |
| 12 | CROSS BOLT & NUT | AISI-304 / 316 |
| 13 | EYE BOLT & NUT | AISI-304 / 316 |
| 14 | YOKE SLEEVE | Ni.RESIST |
| 15 | HAND WHEEL | C.S. FABRICATED |
| 16 | BELLOW | A-193 Gr.B8 / A-194 Gr. 8 |
| 17 | HAND WHEEL NUT | AISI-304 / 316 |
| 18 | YOKE NUT | AISI-304 / 316 |
| 19 | BEARING HOUSING | AISI-304 / 316 |
| 20 | TOP COLLAR | AISI-316 |
| 21 | BOTTOM COLLAR | AISI-316 |
| 22 | STEM NUT | AISI-304 / 316 |
| 23 | BEARING | STD. |
|
Class: 150
| SIZE - NB (MM) | 40 | 50 | 80 | 100 | 150 | 200 |
| FACE TO FACE | 83 | 102 | 121 | 146 | 203 | 248 |
| FLANGE DIAMETER | 127 | 152 | 191 | 229 | 279 | 343 |
| FLANGE THICKNESS | 18 | 19 | 25 | 25 | 26 | 29 |
| RAISED FACE DIAMETER | 73 | 92 | 127 | 157 | 216 | 270 |
| RAISED FACE THICK. | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| FLANGE P.C.D. | 98 | 121 | 152 | 191 | 241 | 299 |
| No.of HOLES / HOLE DIA. | 4/16 | 4/19 | 4/19 | 8/19 | 8/22 | 8/22 |
|
Class: 300
| SIZE - NB (MM) | 40 | 50 | 80 | 100 | 150 | 200 |
| FACE TO FACE | 115 | 134 | 159 | 178 | 223 | 280 |
| FLANGE DIAMETER | 156 | 165 | 210 | 254 | 318 | 381 |
| FLANGE THICKNESS | 21 | 22 | 29 | 32 | 37 | 41 |
| RAISED FACE DIAMETER | 73 | 92 | 127 | 157 | 216 | 270 |
| RAISED FACE THICK. | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| FLANGE P.C.D. | 114 | 127 | 168 | 200 | 270 | 330 |
| No.of HOLES / HOLE DIA. | 4/22 | 8/19 | 8/22 | 8/22 | 12/22 | 12/25 |
|
For other ANSI/DIN pressure ratings, please send us your requirement here.
|