
|
| SR.No. | PARTS | MATERIAL |
| 1 | BODY | A-216 Gr. WCB |
| 2 | SEAT RING | AISI- 410 / A- 216 Gr. WCB |
| 3 | WEDGE | AISI- 410 /A- 216 Gr. WCB |
| 4 | STEM | AISI-410 |
| 5 | GASKET | SPW. SS-304 + GRAPHOIL |
| 6 | BONNET | A-216 Gr. WCB |
| 7 | FASTENERS | A-193 Gr.B7 / A-194 Gr. 2H |
| 8 | BELLOW | AISI-321 / 316Ti / 316L |
| 9 | PACKING | GRAPHOIL |
| 10 | GLAND BUSH | AISI-410 |
| 11 | GLAND FLANGE | C.S. |
| 12 | CROSS BOLT | C.S. |
| 13 | EYE BOLT & NUT | C.S. |
| 14 | YOKE SLEEVE | Ni.RESIST |
| 15 | HAND WHEEL | C.S. FABRICATED |
| 16 | CYLINDER | AISI- 410 / A- 216Gr.WCB |
| 17 | HAND WHEEL NUT | C.S. |
| 18 | HAND WHEEL KEY | C.S. |
| 19 | YOKE NUT | AISI-410 |
| 20 | TOP COLLAR | AISI-316 |
| 21 | MIDDLE COLLAR | AISI-316 |
| 22 | BOTTOM COLLAR | AISI-316 |
|
Class : 150
| SIZE - NB (MM) | 15 | 20 | 25 | 40 | 50 | 80 | 100 | 150 | 200 |
| FACE TO FACE | 108 | 118 | 127 | 165 | 178 | 203 | 229 | 267 | 292 |
| FLANGE DIAMETER | 89 | 99 | 108 | 127 | 152 | 191 | 229 | 279 | 343 |
| FLANGE THICKNESS | 11 | 13 | 15 | 18 | 19 | 22 | 24 | 26 | 29 |
| RAISED FACE DIAMETER | 35 | 43 | 51 | 73 | 92 | 127 | 157 | 216 | 270 |
| RAISED FACE THICKNESS | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| FLANGE P.C.D. | 60 | 70 | 79 | 98 | 121 | 152 | 191 | 241 | 299 |
| No.of HOLES / HOLE DIAMETER | 4/16 | 4/16 | 4/16 | 4/16 | 4/19 | 4/19 | 8/19 | 8/22 | 8/22 |
|
Class : 300
| SIZE - NB (MM) | 15 | 20 | 25 | 40 | 50 | 80 | 100 | 150 | 200 |
| FACE TO FACE | 140 | 153 | 165 | 191 | 216 | 283 | 305 | 403 | 419 |
| FLANGE DIAMETER | 96 | 118 | 124 | 156 | 165 | 210 | 254 | 318 | 381 |
| FLANGE THICKNESS | 14 | 16 | 18 | 21 | 22 | 29 | 32 | 37 | 41 |
| RAISED FACE DIAMETER | 35 | 43 | 51 | 73 | 92 | 127 | 157 | 216 | 270 |
| RAISED FACE THICKNESS | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| FLANGE P.C.D. | 67 | 83 | 89 | 114 | 127 | 168 | 200 | 270 | 330 |
| No.of HOLES / HOLE DIAMETER | 4/16 | 4/19 | 4/19 | 4/22 | 8/19 | 8/22 | 8/22 | 12/22 | 12/25 |
|
| TEST PRESSURE | 150 # | 300 # |
| BODY ( HYD ) | 32 Kg/cm2 | 76 Kg/cm2 |
| SEAT ( HYD ) | 23 Kg/cm2 | 55 Kg/cm2 |
| SEAT ( AIR ) | 07 Kg/cm2 | 07 Kg/cm2 |
|
For other ANSI/DIN pressure ratings, please send us your requirement here.
|