Materials Comparison Chart
| Italian | American | German |
|
| G22 | A 126 cl. B | GGL - 25 | cast-iron |
| Aq 45 | A 216 WCB | GS-C - 25 | cast-steel |
Aq 37 Aq 42 Aq 50 | A 105 GR. II ° | C 22.8 | forged-steel |
| Aq 60 | A 194 2H | C 45 | steel |
| 38 CD 4 | A 193 B7 | 24 Cr Mo 5 | alloy-steel |
| BRONZ-AL | A 148 9 A | MS-SO 58 AL 2 | aluminium-bronze |
| OT 60 | B 171 | MS 60 M | bronze |
| X 15 CR 13 | A 182 F 6 | X 20 CR 13 | stainless-steel |
| X 15 CN 1808 | A 182 F 304 | X 5 CR NI 1809 | stainless-steel |
| X 10 CND 1808 | A 182 F 316 | X 5 CR NI MO 1810 | stainless-steel |
| X 8 CNT 1808 | A 182 F 321 | X 10 CR NI TI 189 | stainless-steel |
Top
Conversion Chart (mm to inches)
The Conversion Chart is available to download in MS Excel form. Please follow the instructions below to save the conversion chart on your computer.
- Please Right Click on the link given below.
- Select the 'Save Target As' option from the menu.
- Save the Excel document on your computer.
Download: Conversion Chart
Top
Calculation Of CV
Click Here to view reference for calculation of CV.
Top
Corrosion Chart
The Corrosion Data is available to download.. Please follow the instructions below to save the corrosion chart on your computer.
- Please Right Click on the link given below.
- Select the 'Save Target As' option from the menu.
- Save the Winzip document on your computer.
- Unzip the file and extract the chart given in it.
Download: Corrosion Chart
Top